We strongly recommend that you read our terms and conditions of booking before making a reservation.
2012 Prices for Schiehallion
| 3 Jan - 31 March | £1000 |
| 31 March - 27 April | £1400 |
| 27 April - 25 May | £1200 |
| 25 May - 1 June | £1400 |
| 1 June - 29 June | £1200 |
| 29 June - 13 July | £1300 |
| 13 July - 31 August | £1700 |
| 31 August - 5 Oct | £1300 |
| 5 Oct - 26 Oct | £1300 |
| 26 Oct - 21 Dec | £1000 |
| 21 Dec - 3 Jan 13 | £2000 |
| Please note that lets are Friday to Friday/Monday to Monday, Friday to Monday or Monday to Friday. 3 day weekend rates are charged at 70% of the weekly rate and four day mid week rates are charged at 60% of the weekly rate | |